home  
Terminal plan
Route map
 
 
Code Day of Week
  Everyday
5
Monday to Friday
6
Monday to Saturday
7
Saturday only
8
Sunday & PH

Route 12. 13 & 14

Please Note.
Time are subjected to change without Notice.

 

Route 12 PLATFORM U  
Victoria - Copolia
  Victoria Mt.Fleuri Copolia   Copolia Mt.Fleuri Victoria
  (Dep) (Dep) (Arr)   (Dep) (Dep) (Arr)
  05:55 06:00 06:15   06:20 06:35 06:40
  06:15 06:20 06:35   06:40 06:55 07:00
  06:35 06:40 06:55   07:00 07:15 07:20
  06:55 07:00 07:15   07:20 07:35 07:40
  07:15 07:20 07:35   07:40 07:55 08:00
  07:35 07:40 07:55   08:00 08:15 08:20
  07:55 08:00 08:15   08:20 08:35 08:40
  08:15 08:20 08:35   08:40 08:55 09:00
  08:35 08:40 08:55   09:00 09:15 09:20
  08:55 09:00 09:15   09:20 09:35 09:40
  10:10 10:15 10:30   10:35 10:50 10:55
  11:30 11:35 11:50   11:55 12:10 12:15
  12:15 12:20 12:35   12:40 12:55 13:00
  12:55 13:00 13:15   13:20 13:35 13:40
  13:40 13:45 14:00   14:05 14:20 14:25
  14:25 14:30 14:45   14:50 15:05 15:10
  15:10 15:15 15:30   15:35 15:50 15:55
  15:30 15:35 15:50   15:55 16:10 16:20
  15:55 16:00 16:15   16:20 16:35 16:40
  16:15 16:20 16:40   16:40 16:55 16:55
  17:00 17:05 17:20   17:25 17:40 17:45
  17:20 17:25 17:40   17:45 18:00 18:05
  17:40 17:45 18:00   18:05 18:20 18:25
  18:15 18:20 18:35   18:35 18:50 18:55
 
Route 13 PLATFORM M  
Victoria - Port Launay via La Misere
  Victoria G.Anse P.Launay   P.Launay G.Anse Victoria
  (Dep) (Dep) (Arr)   (Dep) (Dep) (Arr)
  6:10 7:00 7:15   5:55 6:10 7:00
6 6:40 7:30 7:45 5 6:15 6:30 7:20
  7:10 8:00 8:15 5 6:45 7:00 7:50
5 7:35 8:25 8:40 6 7:00 7:15 8:05
6 8:10 9:00 9:15   7:20 7:35 8:50
7 8:40 9:30 9:40 6 7:50 8:05 9:20
  9:10 10:00 10:15   8:20 8:35 9:50
6 10:10 11:00 11:15   9:20 9:35 10:50
  11:10 12:00 12:15 7 10:15 10:30 11:15
6 12:10 13:00 13:10   10:20 10:35 11:50
  13:10 14:00 14:15   11:20 11:35 12:50
  15:10 16:00 16:15   12:20 12:35 13:50
5 15:40 16:30 16:45   13:20 13:35 14:50
5 16:20 17:10 17:25 6 14:20 14:35 15:50
5 16:40 17:30 17:45   15:20 15:35 16:50
  17:10 18:00 18:15 5 15:50 16:05 17:20
5 18:05 18:55 19:10   16:20 16:35 17:50
  19:10 20:00 20:15 5 16:50 17:05 18:20
6 20:10 21:00 21:15   17:30 17:45 19:00
    19:15 19:30 20:45
 
Route 14 PLATFORM L  
Vict. - Port Launay via Sans Souci
  Victoria S.Souci P.Launay   P.Launay S.Souci Victoria
  (Dep) (Dep) (Arr)   (Dep) (Dep) (Arr)
  5:30 05:50 6:15 6 5:35 6:10 6:20
6 6:15 06:35 7:00 5 6:05 6:40 6:50
  8:20 08:40 9:05   6:20 6:55 7:05
  10:20 10:40 11:05   7:05 7:40 7:50
6 12:20 12:40 13:05   8:15 8:50 9:00
6 14:20 14:40 15:05 6 10:15 10:50 11:00
6 16:20 16:40 17:05 6 12:15 12:50 13:00
  17:20 17:40 18:05 6 14:30 15:05 15:15
6 18:20 18:40 19:05   15:25 16:00 16:10
    16:15 16:50 17:00
  5 17:10 17:45 17:55